Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
242 | 2974 | 23 | 864 | 1646963 |
![]() |
58 | 646 | 6 | 779 | 480974 |
![]() |
59 | 781 | 8 | 799 | 408072 |
![]() |
37 | 546 | 5 | 753 | 423400 |
![]() |
88 | 1001 | 4 | 864 | 334517 |
![]() |
1285 | 9003 | 53 | 973 | 3490477 |
![]() |
116 | 937 | 6 | 841 | 334461 |
![]() |
118 | 791 | 3 | 758 | 334563 |
![]() |
148 | 1058 | 11 | 731 | 335027 |
![]() |
136 | 830 | 10 | 728 | 217846 |
![]() |
127 | 852 | 5 | 712 | 417050 |
![]() |
93 | 538 | 3 | 775 | 255071 |
![]() |
70 | 644 | 2 | 750 | 254099 |
![]() |
81 | 632 | 3 | 904 | 316084 |
![]() |
89 | 619 | 2 | 970 | 251534 |
2017-04-01 | 0 | 13 | 0 | 840 | 6280 |
2017-04-02 | 0 | 8 | 0 | 780 | 5119 |
2017-04-03 | 3 | 21 | 1 | 769 | 4495 |
2017-04-04 | 5 | 21 | 1 | 970 | 8556 |
2017-04-05 | 4 | 34 | 0 | 953 | 9917 |
2017-04-06 | 5 | 30 | 0 | 904 | 7285 |
2017-04-07 | 3 | 31 | 0 | 897 | 5222 |
2017-04-08 | 0 | 2 | 0 | 817 | 7265 |
2017-04-09 | 4 | 13 | 0 | 830 | 4956 |
2017-04-10 | 7 | 19 | 0 | 914 | 8614 |
2017-04-11 | 2 | 25 | 0 | 913 | 5165 |
2017-04-12 | 0 | 22 | 0 | 796 | 12951 |
2017-04-13 | 7 | 28 | 0 | 805 | 9301 |
2017-04-14 | 1 | 25 | 0 | 760 | 10014 |
2017-04-15 | 0 | 2 | 0 | 722 | 8057 |
2017-04-16 | 2 | 27 | 0 | 706 | 8758 |
2017-04-17 | 4 | 28 | 0 | 689 | 5291 |
2017-04-18 | 4 | 21 | 0 | 688 | 5523 |
2017-04-19 | 8 | 35 | 0 | 680 | 10460 |
2017-04-20 | 6 | 34 | 0 | 733 | 12242 |
2017-04-21 | 6 | 23 | 0 | 734 | 11296 |
2017-04-22 | 0 | 6 | 0 | 655 | 10472 |
2017-04-23 | 0 | 1 | 0 | 665 | 8734 |
2017-04-24 | 4 | 27 | 0 | 678 | 7312 |
2017-04-25 | 2 | 32 | 0 | 694 | 7916 |
2017-04-26 | 7 | 34 | 0 | 668 | 8346 |
2017-04-27 | 2 | 25 | 0 | 733 | 8385 |
2017-04-28 | 3 | 18 | 0 | 708 | 10875 |
2017-04-29 | 0 | 14 | 0 | 686 | 11863 |
2017-04-30 | 0 | 0 | 0 | 768 | 10864 |
![]() |
108 | 705 | 1 | 973 | 276088 |
![]() |
104 | 594 | 5 | 687 | 248923 |
![]() |
95 | 803 | 2 | 616 | 249731 |
![]() |
979 | 8937 | 35 | 706 | 2396055 |
![]() |
135 | 862 | 7 | 706 | 182913 |
![]() |
92 | 922 | 0 | 579 | 250145 |
![]() |
74 | 870 | 3 | 700 | 250398 |
![]() |
91 | 815 | 4 | 590 | 152505 |
2016-09-01 | 4 | 29 | 1 | 444 | 9350 |
2016-09-02 | 1 | 10 | 0 | 521 | 3354 |
2016-09-03 | 0 | 11 | 0 | 421 | 3670 |
2016-09-04 | 1 | 20 | 0 | 374 | 3672 |
2016-09-05 | 4 | 29 | 0 | 458 | 3990 |
2016-09-06 | 7 | 47 | 0 | 473 | 4234 |
2016-09-07 | 3 | 36 | 0 | 450 | 4377 |
2016-09-08 | 4 | 29 | 0 | 443 | 3787 |
2016-09-09 | 9 | 38 | 0 | 303 | 4027 |
2016-09-10 | 2 | 10 | 0 | 454 | 3192 |
2016-09-11 | 1 | 23 | 0 | 489 | 4638 |
2016-09-12 | 1 | 41 | 0 | 413 | 4543 |
2016-09-13 | 0 | 14 | 0 | 435 | 5197 |
2016-09-14 | 5 | 25 | 0 | 417 | 3051 |
2016-09-15 | 4 | 37 | 0 | 435 | 3786 |
2016-09-16 | 5 | 35 | 1 | 431 | 3271 |
2016-09-17 | 0 | 2 | 0 | 501 | 3409 |
2016-09-18 | 3 | 20 | 0 | 590 | 3709 |
2016-09-19 | 1 | 29 | 0 | 426 | 4119 |
2016-09-20 | 1 | 21 | 2 | 425 | 3612 |
2016-09-21 | 1 | 15 | 0 | 388 | 3883 |
2016-09-22 | 4 | 32 | 0 | 404 | 3817 |
2016-09-23 | 2 | 26 | 0 | 405 | 2812 |
2016-09-24 | 0 | 9 | 0 | 431 | 3446 |
2016-09-25 | 1 | 9 | 0 | 480 | 6042 |
2016-09-26 | 9 | 68 | 0 | 442 | 5530 |
2016-09-27 | 3 | 22 | 0 | 447 | 5904 |
2016-09-28 | 3 | 57 | 0 | 436 | 5046 |
2016-09-29 | 2 | 16 | 0 | 410 | 13780 |
2016-09-30 | 10 | 55 | 0 | 522 | 19257 |
![]() |
89 | 771 | 1 | 517 | 185891 |
![]() |
75 | 686 | 0 | 507 | 154362 |
![]() |
92 | 820 | 2 | 514 | 194383 |
![]() |
70 | 660 | 3 | 514 | 187967 |
![]() |
54 | 480 | 0 | 445 | 181071 |
![]() |
91 | 675 | 2 | 536 | 291592 |
![]() |
51 | 560 | 12 | 502 | 164088 |
![]() |
65 | 816 | 1 | 462 | 200740 |
![]() |
1406 | 11603 | 38 | 772 | 2404654 |
![]() |
131 | 1041 | 1 | 477 | 270672 |
![]() |
114 | 840 | 1 | 412 | 139802 |
![]() |
110 | 930 | 1 | 368 | 228362 |
![]() |
92 | 795 | 2 | 444 | 185642 |
![]() |
81 | 842 | 8 | 409 | 243929 |
![]() |
106 | 982 | 1 | 439 | 183474 |
2015-07-01 | 4 | 42 | 0 | 394 | 5882 |
2015-07-02 | 5 | 43 | 0 | 373 | 6369 |
2015-07-03 | 2 | 33 | 0 | 403 | 5246 |
2015-07-04 | 3 | 18 | 0 | 400 | 4775 |
2015-07-05 | 1 | 6 | 0 | 358 | 5182 |
2015-07-06 | 4 | 50 | 0 | 417 | 4262 |
2015-07-07 | 3 | 23 | 0 | 403 | 5537 |
2015-07-08 | 6 | 48 | 0 | 389 | 5609 |
2015-07-09 | 6 | 47 | 0 | 399 | 4481 |
2015-07-10 | 7 | 66 | 0 | 368 | 5558 |
2015-07-11 | 1 | 9 | 0 | 385 | 4806 |
2015-07-12 | 1 | 28 | 0 | 380 | 5383 |
2015-07-13 | 3 | 49 | 0 | 434 | 8051 |
2015-07-14 | 6 | 46 | 0 | 423 | 7270 |
2015-07-15 | 1 | 34 | 0 | 422 | 5165 |
2015-07-16 | 5 | 30 | 0 | 424 | 6302 |
2015-07-17 | 0 | 7 | 0 | 410 | 5165 |
2015-07-18 | 3 | 19 | 0 | 366 | 4278 |
2015-07-19 | 1 | 10 | 0 | 370 | 5246 |
2015-07-20 | 2 | 34 | 0 | 439 | 4403 |
2015-07-21 | 4 | 43 | 0 | 439 | 4667 |
2015-07-22 | 3 | 46 | 0 | 406 | 4861 |
2015-07-23 | 8 | 40 | 1 | 411 | 5442 |
2015-07-24 | 1 | 21 | 0 | 385 | 4059 |
2015-07-25 | 0 | 9 | 0 | 360 | 3830 |
2015-07-26 | 2 | 11 | 0 | 365 | 6723 |
2015-07-27 | 9 | 44 | 0 | 362 | 5959 |
2015-07-28 | 5 | 37 | 0 | 392 | 7142 |
2015-07-29 | 4 | 32 | 0 | 399 | 10053 |
2015-07-30 | 2 | 36 | 0 | 397 | 11058 |
2015-07-31 | 4 | 21 | 0 | 365 | 10710 |
![]() |
104 | 890 | 2 | 456 | 141694 |
![]() |
112 | 906 | 1 | 467 | 185980 |
![]() |
131 | 840 | 4 | 516 | 199555 |
![]() |
136 | 1087 | 6 | 563 | 192290 |
![]() |
148 | 1178 | 5 | 655 | 189875 |
![]() |
141 | 1272 | 6 | 772 | 243379 |
![]() |
2374 | 20392 | 43 | 943 | 2432641 |
![]() |
104 | 1019 | 14 | 850 | 203164 |
![]() |
140 | 1357 | 1 | 943 | 204876 |
![]() |
125 | 1361 | 0 | 724 | 188124 |
![]() |
167 | 1359 | 3 | 591 | 199704 |
![]() |
176 | 1435 | 4 | 938 | 189182 |
![]() |
165 | 1500 | 1 | 633 | 209306 |
![]() |
158 | 1285 | 4 | 705 | 261634 |
![]() |
209 | 1487 | 3 | 740 | 188104 |
![]() |
241 | 1722 | 5 | 792 | 181690 |
![]() |
252 | 2031 | 3 | 656 | 202450 |
![]() |
321 | 2717 | 2 | 624 | 186832 |
![]() |
316 | 3119 | 3 | 546 | 217575 |
![]() |
2694 | 32277 | 137 | 1427 | 2454986 |
![]() |
327 | 3137 | 3 | 559 | 204145 |
![]() |
375 | 3855 | 19 | 578 | 207222 |
![]() |
401 | 4432 | 49 | 690 | 235876 |
![]() |
230 | 2588 | 20 | 536 | 230028 |
![]() |
176 | 1691 | 0 | 520 | 196874 |
![]() |
114 | 1884 | 10 | 636 | 204177 |
![]() |
124 | 1809 | 4 | 605 | 247369 |
2013-06-01 | 3 | 22 | 1 | 566 | 5230 |
2013-06-02 | 2 | 15 | 0 | 515 | 3825 |
2013-06-03 | 6 | 128 | 0 | 559 | 7540 |
2013-06-04 | 8 | 116 | 0 | 585 | 7281 |
2013-06-05 | 4 | 72 | 1 | 605 | 6851 |
2013-06-06 | 4 | 78 | 0 | 555 | 7715 |
2013-06-07 | 6 | 89 | 0 | 554 | 9194 |
2013-06-08 | 1 | 27 | 0 | 533 | 6445 |
2013-06-09 | 2 | 33 | 0 | 500 | 4746 |
2013-06-10 | 6 | 87 | 0 | 534 | 9438 |
2013-06-11 | 5 | 84 | 0 | 519 | 8327 |
2013-06-12 | 6 | 94 | 0 | 484 | 5338 |
2013-06-13 | 7 | 68 | 1 | 490 | 4902 |
2013-06-14 | 2 | 75 | 0 | 497 | 4684 |
2013-06-15 | 2 | 14 | 0 | 487 | 7802 |
2013-06-16 | 3 | 30 | 0 | 485 | 11342 |
2013-06-17 | 3 | 64 | 0 | 513 | 11270 |
2013-06-18 | 1 | 46 | 0 | 560 | 5614 |
2013-06-19 | 13 | 64 | 0 | 540 | 4586 |
2013-06-20 | 1 | 33 | 0 | 516 | 6238 |
2013-06-21 | 4 | 61 | 0 | 511 | 7496 |
2013-06-22 | 6 | 42 | 0 | 479 | 14130 |
2013-06-23 | 2 | 66 | 0 | 429 | 11206 |
2013-06-24 | 2 | 32 | 0 | 532 | 20224 |
2013-06-25 | 6 | 62 | 0 | 552 | 21900 |
2013-06-26 | 3 | 74 | 1 | 555 | 13875 |
2013-06-27 | 3 | 50 | 0 | 529 | 6190 |
2013-06-28 | 4 | 77 | 0 | 558 | 4332 |
2013-06-29 | 4 | 46 | 0 | 547 | 4139 |
2013-06-30 | 5 | 60 | 0 | 457 | 5509 |
![]() |
172 | 2288 | 9 | 666 | 202816 |
![]() |
209 | 2885 | 8 | 1427 | 218298 |
![]() |
193 | 2700 | 4 | 659 | 199703 |
![]() |
184 | 2526 | 1 | 457 | 143778 |
![]() |
189 | 2482 | 10 | 489 | 164700 |
![]() |
3043 | 38672 | 108 | 2715 | 2098187 |
![]() |
169 | 2417 | 4 | 541 | 137490 |
![]() |
181 | 2959 | 5 | 2715 | 165121 |
![]() |
205 | 3219 | 10 | 2066 | 198639 |
![]() |
206 | 2612 | 7 | 658 | 135771 |
2012-09-01 | 3 | 35 | 1 | 494 | 2574 |
2012-09-02 | 0 | 24 | 0 | 613 | 3028 |
2012-09-03 | 3 | 58 | 0 | 601 | 3223 |
2012-09-04 | 12 | 95 | 0 | 414 | 4164 |
2012-09-05 | 4 | 105 | 0 | 476 | 3941 |
2012-09-06 | 6 | 151 | 1 | 501 | 4827 |
2012-09-07 | 9 | 99 | 1 | 487 | 5819 |
2012-09-08 | 3 | 54 | 0 | 514 | 4013 |
2012-09-09 | 3 | 65 | 0 | 533 | 4691 |
2012-09-10 | 7 | 96 | 0 | 466 | 5019 |
2012-09-11 | 7 | 120 | 0 | 448 | 4398 |
2012-09-12 | 3 | 128 | 0 | 429 | 5685 |
2012-09-13 | 9 | 82 | 0 | 436 | 4492 |
2012-09-14 | 9 | 83 | 0 | 429 | 5730 |
2012-09-15 | 2 | 50 | 0 | 445 | 2904 |
2012-09-16 | 5 | 71 | 0 | 402 | 4437 |
2012-09-17 | 8 | 114 | 1 | 476 | 5516 |
2012-09-18 | 20 | 195 | 0 | 492 | 5396 |
2012-09-19 | 7 | 113 | 0 | 424 | 4756 |
2012-09-20 | 11 | 120 | 0 | 506 | 5824 |
2012-09-21 | 6 | 82 | 0 | 479 | 4875 |
2012-09-22 | 7 | 66 | 1 | 441 | 3572 |
2012-09-23 | 4 | 50 | 0 | 448 | 3123 |
2012-09-24 | 15 | 121 | 0 | 531 | 5927 |
2012-09-25 | 5 | 86 | 1 | 553 | 4543 |
2012-09-26 | 11 | 120 | 0 | 441 | 4662 |
2012-09-27 | 11 | 85 | 1 | 658 | 5208 |
2012-09-28 | 7 | 57 | 0 | 634 | 4690 |
2012-09-29 | 5 | 22 | 0 | 504 | 4122 |
2012-09-30 | 4 | 65 | 0 | 499 | 4612 |
![]() |
175 | 2675 | 8 | 508 | 164258 |
![]() |
224 | 2670 | 9 | 696 | 128817 |
![]() |
255 | 3284 | 5 | 586 | 127688 |
![]() |
324 | 4456 | 13 | 729 | 203946 |
![]() |
344 | 4141 | 17 | 716 | 218988 |
![]() |
334 | 3578 | 16 | 615 | 219604 |
2012-03-01 | 9 | 153 | 0 | 504 | 7595 |
2012-03-02 | 10 | 89 | 0 | 520 | 8307 |
2012-03-03 | 5 | 56 | 0 | 459 | 6082 |
2012-03-04 | 11 | 95 | 0 | 455 | 6123 |
2012-03-05 | 6 | 115 | 0 | 467 | 8484 |
2012-03-06 | 11 | 116 | 0 | 485 | 6893 |
2012-03-07 | 9 | 102 | 0 | 496 | 6802 |
2012-03-08 | 12 | 203 | 1 | 505 | 7711 |
2012-03-09 | 13 | 99 | 0 | 501 | 6732 |
2012-03-10 | 9 | 52 | 1 | 458 | 5864 |
2012-03-11 | 5 | 34 | 0 | 460 | 5237 |
2012-03-12 | 4 | 66 | 1 | 554 | 7243 |
2012-03-13 | 12 | 112 | 1 | 574 | 7495 |
2012-03-14 | 12 | 94 | 0 | 508 | 7129 |
2012-03-15 | 11 | 101 | 0 | 497 | 8057 |
2012-03-16 | 12 | 89 | 0 | 535 | 5676 |
2012-03-17 | 6 | 72 | 0 | 549 | 5704 |
2012-03-18 | 8 | 76 | 0 | 429 | 5959 |
2012-03-19 | 10 | 123 | 1 | 586 | 6744 |
2012-03-20 | 15 | 131 | 0 | 583 | 7498 |
2012-03-21 | 24 | 258 | 0 | 483 | 7562 |
2012-03-22 | 17 | 138 | 0 | 491 | 7740 |
2012-03-23 | 12 | 142 | 0 | 526 | 6568 |
2012-03-24 | 5 | 70 | 0 | 488 | 6111 |
2012-03-25 | 4 | 65 | 0 | 507 | 4864 |
2012-03-26 | 14 | 228 | 3 | 610 | 10100 |
2012-03-27 | 23 | 226 | 1 | 615 | 9255 |
2012-03-28 | 10 | 140 | 1 | 540 | 7676 |
2012-03-29 | 14 | 130 | 4 | 547 | 8992 |
2012-03-30 | 15 | 130 | 1 | 548 | 7457 |
2012-03-31 | 6 | 73 | 1 | 516 | 5944 |
![]() |
326 | 3281 | 7 | 618 | 214167 |
![]() |
300 | 3380 | 7 | 551 | 183698 |
![]() |
4372 | 48274 | 277 | 847 | 1737926 |
![]() |
279 | 3080 | 10 | 646 | 186903 |
![]() |
429 | 4634 | 15 | 560 | 189307 |
![]() |
503 | 5511 | 14 | 544 | 204224 |
![]() |
510 | 5089 | 15 | 550 | 195461 |
![]() |
311 | 3680 | 23 | 521 | 417053 |
![]() |
282 | 3034 | 19 | 538 | 268609 |
![]() |
358 | 4273 | 14 | 609 | 133514 |
![]() |
421 | 4959 | 21 | 847 | 142855 |
![]() |
478 | 5994 | 54 | 617 | 0 |
![]() |
514 | 5980 | 46 | 693 | 0 |
![]() |
287 | 2040 | 46 | 181 | 0 |